| Address | City | Square Feet | Price |
|---|---|---|---|
| 55-61 Park Rd | Fairfax | 4,716 | $2,500,000 |
| 544 Cascade Dr | Mill Valley | 2,096 | $1,925,000 |
| 715 Seville Way, Unit 715 | Novato | 1,440 | $399,950 |
| 1432 Elm Dr | Novato | 1,360 | $595,000 |
| 40 Viento Way | Point Reyes Station | 1,116 | $1,400,000 |
| 33 Fawn Dr | San Anselmo | 4,133 | $4,995,000 |
| 12 Chaparral Ln | San Geronimo | 3,549 | $3,500,000 |
| 40 Newhall Dr | San Rafael | 3,464 | $1,499,000 |
| 43 Baywood Ter | San Rafael | 3,172 | $2,680,000 |
| 1072 Los Gamos Rd #E | San Rafael | 1,400 | $610,000 |
Every client is different, and I strongly believe in understanding your unique needs, and helping you achieve your goals. Because of this commitment, I have distinguished myself by generating 80% of my business from client referrals.